<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stand-Up Economist</title>
	<atom:link href="http://standupeconomist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://standupeconomist.com</link>
	<description>What is (and isn&#039;t) funny about economics</description>
	<lastBuildDate>Sat, 25 May 2013 16:52:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Carbon tax summer! by Todd Mitchell</title>
		<link>http://standupeconomist.com/carbon-tax-summer/#comment-124056</link>
		<dc:creator>Todd Mitchell</dc:creator>
		<pubDate>Sat, 25 May 2013 16:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3589#comment-124056</guid>
		<description><![CDATA[Hi Yoram et al.  

We should be organizing a big educational event the Fall.  If whatever carbon tax initiative that gets on the ballot fails, we will all be talking about how we need to do more educating on what a carbon tax is and how it works.  We should be doing this work now, and I mean more than just  one person going around giving talks.  

Are there people in this group who have contacts with high school teachers?  Writing about and debating carbon taxes would be a great subject for high school students.  

Todd]]></description>
		<content:encoded><![CDATA[<p>Hi Yoram et al.  </p>
<p>We should be organizing a big educational event the Fall.  If whatever carbon tax initiative that gets on the ballot fails, we will all be talking about how we need to do more educating on what a carbon tax is and how it works.  We should be doing this work now, and I mean more than just  one person going around giving talks.  </p>
<p>Are there people in this group who have contacts with high school teachers?  Writing about and debating carbon taxes would be a great subject for high school students.  </p>
<p>Todd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sierra Club support, new revenue-neutral draft, and other developments by Bart Preecs</title>
		<link>http://standupeconomist.com/sierra-club-support-new-revenue-neutral-draft-and-other-developments/#comment-114333</link>
		<dc:creator>Bart Preecs</dc:creator>
		<pubDate>Tue, 16 Apr 2013 18:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3557#comment-114333</guid>
		<description><![CDATA[I can understand the appeal of devoting the revenue to transportation, but I fear that unless the revenue is devoted entirely and completely to paving and asphalt (with none of those darn bike paths!) it will be seen as &quot;just another tax increase&quot; and be voted down, almost semi-automatically.  

If &quot;reduce sales tax&quot; is in the actual ballot title, I think the chances of ultimate approval by voters would be significantly improved.]]></description>
		<content:encoded><![CDATA[<p>I can understand the appeal of devoting the revenue to transportation, but I fear that unless the revenue is devoted entirely and completely to paving and asphalt (with none of those darn bike paths!) it will be seen as &#8220;just another tax increase&#8221; and be voted down, almost semi-automatically.  </p>
<p>If &#8220;reduce sales tax&#8221; is in the actual ballot title, I think the chances of ultimate approval by voters would be significantly improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sierra Club support, new revenue-neutral draft, and other developments by Yoram Bauman</title>
		<link>http://standupeconomist.com/sierra-club-support-new-revenue-neutral-draft-and-other-developments/#comment-114329</link>
		<dc:creator>Yoram Bauman</dc:creator>
		<pubDate>Tue, 16 Apr 2013 18:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3557#comment-114329</guid>
		<description><![CDATA[A comment sent via email (to which I don&#039;t have an immediate answer): A question after a quick read of the bill:  Should &quot;fossil&quot; fuels be defined?  Would synthetic carbon fuels, newly generated methane and alcohol-based carbon fuel producers claim they are not &quot;fossil&quot; fuels?]]></description>
		<content:encoded><![CDATA[<p>A comment sent via email (to which I don&#8217;t have an immediate answer): A question after a quick read of the bill:  Should &#8220;fossil&#8221; fuels be defined?  Would synthetic carbon fuels, newly generated methane and alcohol-based carbon fuel producers claim they are not &#8220;fossil&#8221; fuels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sierra Club support, new revenue-neutral draft, and other developments by sally</title>
		<link>http://standupeconomist.com/sierra-club-support-new-revenue-neutral-draft-and-other-developments/#comment-114146</link>
		<dc:creator>sally</dc:creator>
		<pubDate>Mon, 15 Apr 2013 18:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3557#comment-114146</guid>
		<description><![CDATA[That looks great. I like the switch to a revenue neutral model.]]></description>
		<content:encoded><![CDATA[<p>That looks great. I like the switch to a revenue neutral model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If carbon taxes are so great&#8230; by Justin Bowles</title>
		<link>http://standupeconomist.com/if-carbon-taxes-are-so-great/#comment-113990</link>
		<dc:creator>Justin Bowles</dc:creator>
		<pubDate>Sun, 14 Apr 2013 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3546#comment-113990</guid>
		<description><![CDATA[Scruss: Why are renewable subsidies becoming more difficult to justify? Governments have a history of subsidising public goods: think education and defence. 

Yes, carbon taxes would be better. But they are not happening. They are the proverbial fictitious can opener. Let&#039;s move on and do what we can do. Renewables provide lots of home grown jobs, so indirectly bolster effective demand at a time when we have large output gaps, they reduce balance of payments imbalances, provide geopolitical security - I could go on. 

Remember fracking was born out of government financed R&amp;D, tax credits and subsidies. The free market only kicked in to scale the technology when sufficient risk had been removed. See here:

http://thebreakthrough.org/blog/Where_the_Shale_Gas_Revolution_Came_From.pdf]]></description>
		<content:encoded><![CDATA[<p>Scruss: Why are renewable subsidies becoming more difficult to justify? Governments have a history of subsidising public goods: think education and defence. </p>
<p>Yes, carbon taxes would be better. But they are not happening. They are the proverbial fictitious can opener. Let&#8217;s move on and do what we can do. Renewables provide lots of home grown jobs, so indirectly bolster effective demand at a time when we have large output gaps, they reduce balance of payments imbalances, provide geopolitical security &#8211; I could go on. </p>
<p>Remember fracking was born out of government financed R&amp;D, tax credits and subsidies. The free market only kicked in to scale the technology when sufficient risk had been removed. See here:</p>
<p><a href="http://thebreakthrough.org/blog/Where_the_Shale_Gas_Revolution_Came_From.pdf" rel="nofollow">http://thebreakthrough.org/blog/Where_the_Shale_Gas_Revolution_Came_From.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If carbon taxes are so great&#8230; by scruss</title>
		<link>http://standupeconomist.com/if-carbon-taxes-are-so-great/#comment-113985</link>
		<dc:creator>scruss</dc:creator>
		<pubDate>Sun, 14 Apr 2013 22:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3546#comment-113985</guid>
		<description><![CDATA[Renewables subsidies, though, are becoming more and more difficult to justify. It was never really the intent of the industry to become lifetime subsidy recipients, and carbon taxes are a fair way to balance the amount of damage that thermal power gets to do for free.

But yes, carbon taxes are a &#039;new devil&#039;, and most people don&#039;t even think of the external cost of carbon-based power as being an implicit subsidy. Explicit subsidies - like the much meddled-with US PTC - are much higher in the scrutiny list.]]></description>
		<content:encoded><![CDATA[<p>Renewables subsidies, though, are becoming more and more difficult to justify. It was never really the intent of the industry to become lifetime subsidy recipients, and carbon taxes are a fair way to balance the amount of damage that thermal power gets to do for free.</p>
<p>But yes, carbon taxes are a &#8216;new devil&#8217;, and most people don&#8217;t even think of the external cost of carbon-based power as being an implicit subsidy. Explicit subsidies &#8211; like the much meddled-with US PTC &#8211; are much higher in the scrutiny list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If carbon taxes are so great&#8230; by Justin Bowles</title>
		<link>http://standupeconomist.com/if-carbon-taxes-are-so-great/#comment-113911</link>
		<dc:creator>Justin Bowles</dc:creator>
		<pubDate>Sun, 14 Apr 2013 13:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3546#comment-113911</guid>
		<description><![CDATA[Yoram

A very interesting post. I think you are absolutely right in pointing out the limited political constituency that supports a carbon tax (basically economists - not much of a constituency really!). 

But this is what it is. Accordingly, when it comes to the climate change policy debate, economists are frequently missing in action. They are running around on a desert island, as in that classic 1970s economist joke, shouting &quot;imagine a can opener&quot;. 

As a result, I think they should get more involved in pushing second best alternatives (they can always add a footnote saying that in the best of all possible worlds a carbon tax is the way forward but in the meantime....). To me this means advocating renewable subsidies, which lead to a larger installed renewable base that provides public goods as opposed to fossil fuel public bads. Getting renewables down their cost curves through economies of scale and learning by doing seems eminently sensible policy-wise.]]></description>
		<content:encoded><![CDATA[<p>Yoram</p>
<p>A very interesting post. I think you are absolutely right in pointing out the limited political constituency that supports a carbon tax (basically economists &#8211; not much of a constituency really!). </p>
<p>But this is what it is. Accordingly, when it comes to the climate change policy debate, economists are frequently missing in action. They are running around on a desert island, as in that classic 1970s economist joke, shouting &#8220;imagine a can opener&#8221;. </p>
<p>As a result, I think they should get more involved in pushing second best alternatives (they can always add a footnote saying that in the best of all possible worlds a carbon tax is the way forward but in the meantime&#8230;.). To me this means advocating renewable subsidies, which lead to a larger installed renewable base that provides public goods as opposed to fossil fuel public bads. Getting renewables down their cost curves through economies of scale and learning by doing seems eminently sensible policy-wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cartoon Introduction to Economics, Volume 1: Microeconomics by Yoram</title>
		<link>http://standupeconomist.com/cartoon-intro-microeconomics/#comment-112147</link>
		<dc:creator>Yoram</dc:creator>
		<pubDate>Sun, 07 Apr 2013 22:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=34#comment-112147</guid>
		<description><![CDATA[Sorry, my publisher isn&#039;t doing that at the moment, and they own the rights to that sort of thing so there&#039;s not much I can do about it except encourage them... which I am!]]></description>
		<content:encoded><![CDATA[<p>Sorry, my publisher isn&#8217;t doing that at the moment, and they own the rights to that sort of thing so there&#8217;s not much I can do about it except encourage them&#8230; which I am!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Cartoon Introduction to Economics, Volume 1: Microeconomics by Nik</title>
		<link>http://standupeconomist.com/cartoon-intro-microeconomics/#comment-111645</link>
		<dc:creator>Nik</dc:creator>
		<pubDate>Sat, 06 Apr 2013 02:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=34#comment-111645</guid>
		<description><![CDATA[Hi, I am wanting to purchase an ebook version of your book but have trouble finding a copy online. Do you distribute it as an epub or a pdf?]]></description>
		<content:encoded><![CDATA[<p>Hi, I am wanting to purchase an ebook version of your book but have trouble finding a copy online. Do you distribute it as an epub or a pdf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recipe for cooking the books on carbon taxes by Yoram</title>
		<link>http://standupeconomist.com/recipe-for-cooking-the-books-on-carbon-taxes/#comment-110952</link>
		<dc:creator>Yoram</dc:creator>
		<pubDate>Tue, 02 Apr 2013 21:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://standupeconomist.com/?p=3483#comment-110952</guid>
		<description><![CDATA[I&#039;m not quite sure what you&#039;re asking, but: “A carbon tax would have a net negative effect on consumption, investment and jobs” is a quote from the NAM study. It&#039;s not surprising they get this result given that they put carbon tax revenue towards debt reduction. They&#039;ve biased the study by putting revenue toward something that is not going to help the economy short-term.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not quite sure what you&#8217;re asking, but: “A carbon tax would have a net negative effect on consumption, investment and jobs” is a quote from the NAM study. It&#8217;s not surprising they get this result given that they put carbon tax revenue towards debt reduction. They&#8217;ve biased the study by putting revenue toward something that is not going to help the economy short-term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
